XF/FG]\ ;DI 5+S | ||||||||||||||||||
| ||||||||||||||||||
;DI 5+S WMZ6 & YL ( | ||||||||||||||||||
TF; | WM | ;DI | ;MDJFZ | D\U/JFZ | A]WJFZ | U]~JFZ | X]S|JFZ | XlGJFZ | WM | ;DI | ||||||||
7:20-7:50 |
| 7:20-7:50 | ||||||||||||||||
1 | 6 | 7:50-8:30 | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | AF,;E s;D}Cf | ;D}C | 7:50-8:20 | ||||||||
7 | Ul6T | Ul6T | Ul6T | Ul6T | Ul6T | ;FPlJPv 5 | ||||||||||||
( | lJP8[P | lJP8[P | lJP8[P | lJP8[P | lJP8[P | Ul6Tv& | ||||||||||||
2 | 6 | 8:30-9:00 | V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | Sd5I}8Z | 6 | 8:20-8:50 | ljFP8[Pv& | |||||||
7 | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | Ul6T | 7 | V\U|[HLv5 | ||||||||||
( | lCgNL | lCgNL | lCgNL | lCgNL | lCgNL | lJP8[P | ( | lCgNLv5 | ||||||||||
3 | 6 | 9:00-9:30 | Ul6T | Ul6T | Ul6T | Ul6T | Ul6T | lJP8[P | 6 | 8:50-9:15 | U]HZFTLv5 | |||||||
7 | lJP8[P | lJP8[P | lJP8[P | lJP8[P | lJP8[P | Sd5I}8Z | 7 | XFPlXPvZ | ||||||||||
( | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | Ul6T | ( | ;\:S'TvZ | ||||||||||
4 | 6 | 9:30-10:00 | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | lJzF\lT | 9:15-9:30 | lR+q;\ULTv! | ||||||||
7 | lCgNL | lCgNL | lCgNL | lCgNL | lCgNL | Ul6T | 6 | 9:30-10:00 | Sd5iF}8Zv! | |||||||||
( |
| V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | lJP8[P | 7 | 5]PJFRGv! | ||||||||||
10:00-10:30 | lJzF\lT | Sd5I}8Z | ( | AFP;EFq ;PSJFITv! | ||||||||||||||
5 | 6 | 10:30-11:00 | lJP8[P | lJP8[P | lJP8[P | lJP8[P | lJP8[P | |||||||||||
7 | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | |||||||||||||
( | Ul6T | Ul6T | Ul6T | Ul6T | Ul6T | |||||||||||||
6 | 6 | 11:00-11:30 | lCgNL | lCgNL | lCgNL | lCgNL | lCgNL | |||||||||||
7 | V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | lJPH[PVFRFI" ov lJP8[P 4 lCgNL | ||||||||||||
( | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | |||||||||||||
7 | 6 | 11:30-12:00 | XFPlXP | XFPlXP | lR+q;\ULT | ;\:S'T | ;\:S'T | |||||||||||
7 | XFPlXP | XFPlXP | lR+q;\ULT | ;\:S'T | ;\:S'T | |||||||||||||
( | XFPlXP | XFPlXP | lR+q;\ULT | ;\:S'T | ;\:S'T | |||||||||||||
12:00-12:15 |
|
પૃષ્ઠોBRC KHEDBRAHMA VEBSITE
16 જુલાઈ, 2012
SCHOOL TIME TABLE
10 જુલાઈ, 2012
DEROL TEACHER DETAIL
SCHCD | District | Block | Cluster | Village Name | School Name | Tch Code | Tch Code | Teacher name | SEX | DOB | YOJ | Teachers Mobile No |
24050103101 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL (VA) | 24050103101044984 | Tch Code | SHAH VINABEN M. | 2 | 30/09/1962 | 1984 | 9427079857 |
24050103101 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL (VA) | 24050103101044985 | Tch Code | PATEL DINESHBHAI V. | 1 | 26/07/1967 | 1987 | 9427079375 |
24050103101 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL (VA) | 24050103101044986 | Tch Code | DAMOR HETALBEN P. | 2 | 18/12/1981 | 2002 | 9428063577 |
24050103101 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL (VA) | 24050103101044987 | Tch Code | PATEL HANSHABEN B. | 2 | 05/03/1980 | 2003 | 9426757397 |
24050103101 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL (VA) | 24050103101044988 | Tch Code | DODIYAR AMBALAL L. | 1 | 01/06/1974 | 2001 | 9909303016 |
24050103101 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL (VA) | 24050103101044989 | Tch Code | KALASVA SUHAGIBEN M. | 2 | 21/07/1978 | 2003 | 9429750469 |
24050103101 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL (VA) | 24050103101044990 | Tch Code | ASARI SHARDABEN K. | 2 | 01/06/1973 | 2003 | 8141362430 |
24050103101 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL (VA) | 24050103101044991 | Tch Code | PATEL ANALBEN H. | 2 | 25/05/1987 | 2007 | 9409222527 |
24050103102 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL KAMPA SCH | 24050103102044992 | Tch Code | PATEL SARLABEN V. | 2 | 26/06/1972 | 1992 | 9979786820 |
24050103102 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | DEROL KAMPA SCH | 24050103102044993 | Tch Code | DESAI MITABEN J. | 2 | 11/02/1977 | 1999 | 9429237785 |
24050103103 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | V C MEHTA HIGH & PRIMARY SCHOOL | 24050103103044994 | Tch Code | PATEL NISHABEN D. | 2 | 15/08/1990 | 2010 | 9427699156 |
24050103103 | SABAR KANTHA | KHEDBRAHMA | DEROL | DEROL (VA) | V C MEHTA HIGH & PRIMARY SCHOOL | 24050103103044995 | Tch Code | MISTRY BELABEN J. | 2 | 27/10/1988 | 2010 | 9427038225 |
24050103504 | SABAR KANTHA | KHEDBRAHMA | DEROL | DIDHIYA | GAR GOD FALO VERG SCH | 24050103504045026 | BKRPP6787K | PATEL CHIRAGBHAI J | 1 | 10/01/1984 | 2004 | 9924367013 |
24050103504 | SABAR KANTHA | KHEDBRAHMA | DEROL | DIDHIYA | GAR GOD FALO VERG SCH | 24050103504045027 | ALQPV1108B | VAGHELA JATINKUMAR B. | 1 | 01/01/1987 | 2007 | 9574770028 |
24050105001 | SABAR KANTHA | KHEDBRAHMA | DEROL | JADI SEMBAL | JADI SEMBAL SCH | 24050105001045224 | AXYPP9525O | PATEL JANAKKUMAR J. | 1 | 22/06/1981 | 2003 | 9427071005 |
24050105001 | SABAR KANTHA | KHEDBRAHMA | DEROL | JADI SEMBAL | JADI SEMBAL SCH | 24050105001045225 | ANZPP2048M | PATEL HETALBEN J. | 2 | 20/04/1982 | 2003 | 9429370678 |
24050105001 | SABAR KANTHA | KHEDBRAHMA | DEROL | JADI SEMBAL | JADI SEMBAL SCH | 24050105001045226 | ANZPP2046P | PARMAR NAYNABEN A | 2 | 27/06/1980 | 2000 | 9408066421 |
24050105001 | SABAR KANTHA | KHEDBRAHMA | DEROL | JADI SEMBAL | JADI SEMBAL SCH | 24050105001045227 | ATZPP5465C | PATEL HITESHKUMAR V. | 1 | 11/06/1986 | 2007 | 9427365510 |
24050105805 | SABAR KANTHA | KHEDBRAHMA | DEROL | KALOL KAMPA | SAGRAMPURA SCH | 24050105805045315 | GQJPS6265A | SAGAR CHIRAGBHAI M | 1 | 11/06/1985 | 2004 | 9429180789 |
24050105805 | SABAR KANTHA | KHEDBRAHMA | DEROL | KALOL KAMPA | SAGRAMPURA SCH | 24050105805045316 | Tch Code | DABHI RAMESHBHAI H. | 1 | 30/07/1984 | 2007 | 9409365481 |
24050106501 | SABAR KANTHA | KHEDBRAHMA | DEROL | KHERGADH | KHERGADH SCH | 24050106501045547 | AKRPM3699N | MISTRI VINODBHAI K. | 1 | 19/05/1977 | 1998 | 9974049357 |
24050106501 | SABAR KANTHA | KHEDBRAHMA | DEROL | KHERGADH | KHERGADH SCH | 24050106501045548 | ANWPP5520F | PATEL JITENDRAKUMAR M. | 1 | 21/06/1974 | 2000 | 9428645855 |
24050106502 | SABAR KANTHA | KHEDBRAHMA | DEROL | KHERGADH | KHERGADH ASHRAM SALA | 24050106502045549 | Tch Code | PARMAR KACHRABHAI D | 1 | 01/06/1960 | 1990 | 9726044056 |
24050106502 | SABAR KANTHA | KHEDBRAHMA | DEROL | KHERGADH | KHERGADH ASHRAM SALA | 24050106502045550 | Tch Code | RABARI KANJIBHAI B | 1 | 01/05/1977 | 2004 | 974879996 |
24050106502 | SABAR KANTHA | KHEDBRAHMA | DEROL | KHERGADH | KHERGADH ASHRAM SALA | 24050106502045551 | Tch Code | BALAT DINESHBHAI R | 1 | 01/06/1973 | 2005 | 8687717008 |
24050106502 | SABAR KANTHA | KHEDBRAHMA | DEROL | KHERGADH | KHERGADH ASHRAM SALA | 24050106502045552 | Tch Code | CHAMAR RAMESHBHAI D. | 1 | 01/06/1973 | 2007 | 9714022995 |
24050106601 | SABAR KANTHA | KHEDBRAHMA | DEROL | KHERIVAV | KHERIVAV SCH | 24050106601045553 | CLRPS2405P | SUTARIYA USHABEN M. | 2 | 01/03/1980 | 1999 | 9093301765 |
24050106601 | SABAR KANTHA | KHEDBRAHMA | DEROL | KHERIVAV | KHERIVAV SCH | 24050106601045554 | BRDPP9814L | PRAJAPAT RITABEN D. | 2 | 09/06/1987 | 2007 | 9429758405 |
24050106601 | SABAR KANTHA | KHEDBRAHMA | DEROL | KHERIVAV | KHERIVAV SCH | 24050106601045555 | Tch Code | MAKVANA NAVINBHAI M. | 1 | 01/06/1982 | 2004 | 9979271981 |
24050110901 | SABAR KANTHA | KHEDBRAHMA | DEROL | RODHRA | RODHRA SCH | 24050110901046002 | ABSPM6818P | MODIYA URMILABEN K | 2 | 31/07/1974 | 1999 | 9825364168 |
24050110901 | SABAR KANTHA | KHEDBRAHMA | DEROL | RODHRA | RODHRA SCH | 24050110901046003 | ANOPM0185D | MEVADA BINDIYABEN B | 2 | 23/08/1978 | 2001 | 9428198831 |
24050110901 | SABAR KANTHA | KHEDBRAHMA | DEROL | RODHRA | RODHRA SCH | 24050110901046004 | ATUPM7696P | MANAT VINABEN B | 2 | 04/11/1979 | 2001 | 9924036043 |
24050110901 | SABAR KANTHA | KHEDBRAHMA | DEROL | RODHRA | RODHRA SCH | 24050110901046005 | Tch Code | PATEL TARUN F. | 1 | 01/07/1988 | 2011 | 9898368874 |
24050110902 | SABAR KANTHA | KHEDBRAHMA | DEROL | RODHRA | RODHRA PETA CHHAPRA SCH | 24050110902046006 | AEJPS5683Q | SHAH GIRISHKUMAR M | 1 | 01/06/1963 | 1988 | 9427079377 |
24050110902 | SABAR KANTHA | KHEDBRAHMA | DEROL | RODHRA | RODHRA PETA CHHAPRA SCH | 24050110902046007 | ALKPD0263C | DESAI MITHIBEN M | 2 | 15/07/1974 | 1999 | 9408413970 |
24050112301 | SABAR KANTHA | KHEDBRAHMA | DEROL | VAGHESHWARI | VAGHESHWARI SCH | 24050112301046094 | AGNPN8278H | SHOLAKI NATVARBHAI J. | 1 | 06/06/1968 | 1987 | 9979754744 |
24050112301 | SABAR KANTHA | KHEDBRAHMA | DEROL | VAGHESHWARI | VAGHESHWARI SCH | 24050112301046095 | AKAPV0069Q | VANZARA RATANSING U | 1 | 24/05/1984 | 2004 | 9726484075 |
24050112301 | SABAR KANTHA | KHEDBRAHMA | DEROL | VAGHESHWARI | VAGHESHWARI SCH | 24050112301046096 | AGCPP8462D | PARMAR RAMANBHAI A | 1 | 01/06/1957 | 1991 | 9427391800 |
આના પર સબ્સ્ક્રાઇબ કરો:
પોસ્ટ્સ (Atom)