XF/FG]\ ;DI 5+S | ||||||||||||||||||
| ||||||||||||||||||
;DI 5+S WMZ6 & YL ( | ||||||||||||||||||
TF; | WM | ;DI | ;MDJFZ | D\U/JFZ | A]WJFZ | U]~JFZ | X]S|JFZ | XlGJFZ | WM | ;DI | ||||||||
7:20-7:50 |
| 7:20-7:50 | ||||||||||||||||
1 | 6 | 7:50-8:30 | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | AF,;E s;D}Cf | ;D}C | 7:50-8:20 | ||||||||
7 | Ul6T | Ul6T | Ul6T | Ul6T | Ul6T | ;FPlJPv 5 | ||||||||||||
( | lJP8[P | lJP8[P | lJP8[P | lJP8[P | lJP8[P | Ul6Tv& | ||||||||||||
2 | 6 | 8:30-9:00 | V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | Sd5I}8Z | 6 | 8:20-8:50 | ljFP8[Pv& | |||||||
7 | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | Ul6T | 7 | V\U|[HLv5 | ||||||||||
( | lCgNL | lCgNL | lCgNL | lCgNL | lCgNL | lJP8[P | ( | lCgNLv5 | ||||||||||
3 | 6 | 9:00-9:30 | Ul6T | Ul6T | Ul6T | Ul6T | Ul6T | lJP8[P | 6 | 8:50-9:15 | U]HZFTLv5 | |||||||
7 | lJP8[P | lJP8[P | lJP8[P | lJP8[P | lJP8[P | Sd5I}8Z | 7 | XFPlXPvZ | ||||||||||
( | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | Ul6T | ( | ;\:S'TvZ | ||||||||||
4 | 6 | 9:30-10:00 | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | lJzF\lT | 9:15-9:30 | lR+q;\ULTv! | ||||||||
7 | lCgNL | lCgNL | lCgNL | lCgNL | lCgNL | Ul6T | 6 | 9:30-10:00 | Sd5iF}8Zv! | |||||||||
( |
| V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | lJP8[P | 7 | 5]PJFRGv! | ||||||||||
10:00-10:30 | lJzF\lT | Sd5I}8Z | ( | AFP;EFq ;PSJFITv! | ||||||||||||||
5 | 6 | 10:30-11:00 | lJP8[P | lJP8[P | lJP8[P | lJP8[P | lJP8[P | |||||||||||
7 | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | ;FPlJP | |||||||||||||
( | Ul6T | Ul6T | Ul6T | Ul6T | Ul6T | |||||||||||||
6 | 6 | 11:00-11:30 | lCgNL | lCgNL | lCgNL | lCgNL | lCgNL | |||||||||||
7 | V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | V\U|[HL | lJPH[PVFRFI" ov lJP8[P 4 lCgNL | ||||||||||||
( | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | U]HZFTL | |||||||||||||
7 | 6 | 11:30-12:00 | XFPlXP | XFPlXP | lR+q;\ULT | ;\:S'T | ;\:S'T | |||||||||||
7 | XFPlXP | XFPlXP | lR+q;\ULT | ;\:S'T | ;\:S'T | |||||||||||||
( | XFPlXP | XFPlXP | lR+q;\ULT | ;\:S'T | ;\:S'T | |||||||||||||
12:00-12:15 |
|